- High precision A/D conversion with readability 1/30000.
- Display 20 times inner code to replace weight observing and analysis tolerance.
- Able to set up zero tracking range auto or manual zero range.
- AC/DC power supplies, alarm for low battery and auto power off at low battery.
- Adopt float circuit which can prolong the lifetime of battery.
- Auto power saving mode and auto power off function.
- Alarm for low battery and auto power off at low battery.
- Able to print different statistical reports.
- RS232 interface with multi communication format.
ACCURACY CLASS | III , N=3000 |
---|---|
AD Conversion Rate | Σ -Δ ,20 bits |
Division | 1/2/5/10/20/50 optional |
Input Sensitivity | ≥ 1.5 uV/e |
Load Cell Excitation | DC 5V connect with 1-6 load cells with 350 ohms. |
Connection Mode | Adopt 6 core cable(Automatically self-compensation for long wire compensation distance ≥ 50 |
Display | 6 bits LED 10 indicating signs |
Main Power Supply | 110 ~ 220 AC 50/60Hz |
Assistant Power Supply | DC 6V / 4AH maintenance free lead acid battery , Charging of battery with indicator at random |
Working Temperature | 0 ~ +40 C Humidity = 85% RH |
Storage Temperature | -20 ~ +60 C Humility |
Reviews
There are no reviews yet.